Ladies Cricket - Every Monday 6pm - Outdoor Bars Open - Book Your Table! - Join The Club!
Summer 2021
Date | Cricket League Fixtures | Result / Time |
---|---|---|
Sat 24.4.2021 | Neston 1 v Widnes 1 | 1200 |
Sat 24.4.2021 | Marple 2 v Neston 2 | 1200 |
Sat 24.4.2021 | Neston 3 v Tattenhall 2 | 1200 |
Sat 24.4.2021 | Ashley 3 v Neston 4 | 1300 |
Sat 17.4.2021 | Cheadle 1 v Neston 1 | Won 66 runs |
Sat 17.4.2021 | Neston 2 v Cheadle 2 | Won by 5 Wkts |
Sat 17.4.2021 | Didsbury 2A v Neston 3 | Lost by 30 runs |
Sat 17.4.2021 | Wirral 2 v Neston 4 | Lost by 4 wkts |
Date | Tennis League Fixtures | Time |
---|---|---|
Tues 27.4.2021 | Heswall 1 v Neston 1 | 1800 |
Tues 27.4.2021 | Upton 1 v Neston 2 | 1800 |
Tues 27.4.2021 | Neston 3 v B'head 2 | 1800 |
Tues 27.4.2021 | Neston 4 v Heswall 3 | 1800 |
Tues 27.4.2021 | Neston 5 v Upton 4 | 1800 |
Come and Join The Club